CONFLICT | FALLEN | NOTES |
---|---|---|
Korea | 6 | (SF and PO) |
Vietnam | 796 | (Includes other casualties as well—HOTFOOT, WHITE STAR, Thailand, Laos, Cambodia, etc.) (Includes SF, PO, and some non-SOF) (3 RVN in “In Service … ”) |
Grenada | 9 | |
Panama | 7 | |
DS/DS | 8 | |
PROVIDE COMFORT | 3 | |
Somalia | 19 | |
UPHOLD DEMOCRACY | 1 | |
Latin America | 6 | |
Asia | 1 | (Rowe) |
Middle East | 1 | |
JOINT GUARDIAN | 1 | |
In Service to the Nation | 14 | (wall contains 3 Vietnam names, 2 GWOT, 5 Africa) |
ENDURING FREEDOM | 232 | (includes OEF-P, etc) (excludes some casualties carried elsewhere) |
IRAQI FREEDOM | 97 | |
FREEDOM’S SENTINEL | 11 | (active—added after Board results in April) |
INHERENT RESOLVE | 4 | (active—added after Board results in April) |
Total on wall | 1218 |
MISC FACTS
CONFLICT | FALLEN | NOTES |
---|---|---|
GWOT | 353 | Composite of OEF, OIR, OFS, OIR, others since 9/11 |
ARSOF MoH recipients | 11 | (8 from VN, 2 from Somalia, 1 AFG; Versace NOT ARSOF, NOT SF qualified) |
Women | 5 | (2 CST) |